Files
aoe2-resource-simulator/aoe/costs.py
2026-07-27 22:20:29 -04:00

138 lines
7.5 KiB
Python

from aoe.types import *
class Costs():
def __init__(self):
self.costs = {
Ages.DARK: (0, 0, 0, 0),
Ages.FEUDAL: (500, 0, 0, 0),
Ages.CASTLE: (800, 0, 200, 0),
Ages.IMPERIAL: (1000, 0, 800, 0),
Buildings.HOUSE: (0, 25, 0, 0),
Buildings.LUMBERCAMP: (0, 100, 0, 0),
#Buildings.MULECART = (20, 80, 0, 0),
#Buildings.SETTLEMENT = (0, 125, 0, 0),
Buildings.MILL: (0, 100, 0, 0),
Buildings.FARM: (0, 60, 0, 0),
#Buildings.PASTURE = (0, 110, 0, 0),
Buildings.MININGCAMP: (0, 100, 0, 0),
Buildings.DOCK: (0, 150, 0, 0),
Buildings.BARRACKS: (0, 175, 0, 0),
Buildings.STABLE: (0, 175, 0, 0),
Buildings.ARCHERYRANGE: (0, 175, 0, 0),
Buildings.PALISADEWALL: (0, 3, 0, 0),
Buildings.PALISADEGATE: (0, 30, 0, 0),
Buildings.OUTPOST: (0, 25, 0, 5),
Buildings.TOWNCENTER: (0, 275, 0, 100),
Buildings.BLACKSMITH: (0, 200, 0, 0),
Buildings.WATCHTOWER: (0, 35, 0, 125),
Buildings.STONEWALL: (0, 0, 0, 5),
Buildings.GATE: (0, 25, 0, 0),
Buildings.FISHTRAP: (0, 100, 0, 0),
Buildings.MARKET: (0, 175, 0, 0),
Buildings.UNIVERSITY: (0, 200, 0, 0),
#Buildings.CARAVANSERAI: (0, 175, 0, 50),
Buildings.SIEGEWORKSHOP: (0, 200, 0, 0),
Buildings.MONASTERY: (0, 175, 0, 0),
#Buildings.FORTIFIEDCHURCH: (0, 200, 0, 0),
Buildings.CASTLE: (0, 0, 0, 650),
#Buildings.KREPOST: (0, 0, 0, 350),
#Buildings.DONJON: (0, 50, 0, 175),
#Buildings.HARBOR: (0, 150, 0, 0),
#Buildings.FEITORIA: (0, 0, 350, 300),
Buildings.BOMBARDTOWER: (0, 0, 100, 125),
Buildings.WONDER: (0, 1000, 1000, 1000),
Research.TOWNWATCH: (75, 0, 0, 0),
Research.TOWNPATROL: (300, 0, 100, 0),
Research.TREADMILLCRANE: (0, 200, 0, 50),
Research.MASONRY: (150, 175, 0, 0),
Research.ARCHITECTURE: (300, 200, 0, 0),
Research.HOARDINGS: (400, 400, 0, 0),
Research.CONSCRIPTION: (150, 0, 150, 0),
Research.WHEELBARROW: (175, 50, 0, 0),
Research.HANDCART: (300, 200, 0, 0),
Research.DOUBLEBITAXE: (100, 50, 0, 0),
Research.BOWSAW: (150, 100, 0, 0),
Research.TWOMANSAW: (300, 200, 0, 0),
Research.HORSECOLLAR: (75, 75, 0, 0),
Research.HEAVYPLOW: (125, 125, 0, 0),
Research.CROPROTATION: (250, 250, 0, 0),
Research.GOLDMINING: (100, 75, 0, 0),
Research.GOLDSHAFTMINING: (175, 75, 0, 0),
Research.STONEMINING: (100, 75, 0, 0),
Research.STONESHAFTMINING: (175, 75, 0, 0),
Research.CARAVAN: (200, 0, 200, 0),
Research.COINAGE: (200, 0, 100, 0),
Research.BANKING: (300, 0, 200, 0),
Research.GUILDS: (300, 0, 200, 0),
Research.FISHINGLINES: (50, 100, 0, 0),
Research.GILLNETS: (150, 200, 0, 0),
Research.DOMESTICATION: (50, 100, 0, 0),
Research.PASTORALISM: (100, 150, 0, 0),
Research.TRANSHUMANCE: (175, 325, 0, 0),
Research.REDEMPTION: (0, 0, 475, 0),
Research.ATONEMENT: (0, 0, 325, 0),
Research.HERBALMEDICINE: (0, 0, 200, 0),
Research.HERESY: (0, 0, 1000, 0),
Research.SANCTITY: (0, 0, 175, 0),
Research.FERVOR: (0, 0, 140, 0),
Research.DEVOTION: (100, 0, 200, 0),
Research.FAITH: (550, 0, 750, 0),
Research.ILLUMINATION: (0, 0, 120, 0),
Research.BLOCKPRINTING: (0, 0, 200, 0),
Research.THEOCRACY: (0, 0, 200, 0),
Research.ARSON: (75, 0, 25, 0),
Research.GAMBESONS: (100, 0, 100, 0),
Research.SQUIRES: (100, 0, 0, 0),
Research.FORGING: (150, 0, 0, 0),
Research.IRONCASTING: (220, 0, 120, 0),
Research.BLASTFURNACE: (275, 0, 225, 0),
Research.SCALEMAILARMOR: (100, 0, 0, 0),
Research.CHAINMAILARMOR: (200, 0, 100, 0),
Research.PLATEMAILARMOR: (300, 0, 150, 0),
Research.THUMBRING: (300, 250, 0, 0),
Research.PARTHIANTACTICS: (200, 0, 250, 0),
Research.FLETCHING: (100, 0, 50, 0),
Research.BODKINARROW: (200, 0, 100, 0),
Research.BRACER: (300, 0, 200, 0),
Research.PADDEDARCHERARMOR: (100, 0, 0, 0),
Research.LEATHERARCHERARMOR: (150, 0, 150, 0),
Research.RINGARCHERARMOR: (250, 0, 250, 0),
Research.BALLISTICS: (0, 300, 175, 0),
Research.HEATEDSHOT: (350, 0, 100, 0),
Research.MURDERHOLES: (200, 0, 0, 100),
Research.ARROWSLITS: (250, 250, 0, 0),
Research.CHEMISTRY: (300, 0, 200, 0),
Research.SIEGEENGINEERS: (500, 600, 0, 0),
Research.BLOODLINES: (150, 0, 100, 0),
Research.HUSBANDRY: (150, 0, 0, 0),
Research.FORGING: (150, 0, 0, 0),
Research.IRONCASTING: (220, 0, 120, 0),
Research.BLASTFURNACE: (275, 0, 225, 0),
Research.SCALEBARDINGARMOR: (150, 0, 0, 0),
Research.CHAINBARDINGARMOR: (250, 0, 150, 0),
Research.PLATEBARDINGARMOR: (350, 0, 200, 0),
Research.CAREENING: (100, 0, 200, 0),
Research.DRYDOCK: (200, 0, 400, 0),
Research.SHIPWRIGHT: (1000, 0, 300, 0),
Research.CLINKERCONSTRUCTION: (150, 100, 0, 0),
Research.CARVELHULL: (350, 0, 200, 0),
Research.SIPHONS: (100, 175, 0, 0),
Research.INCENDIARIES: (200, 0, 325, 0),
Research.LOOM: (0, 0, 50, 0),
Research.SAPPERS: (400, 200, 0, 0),
#Research.SPIES: (0, 0, 0, 0),
Research.BOMBARDTOWER: (800, 400, 0, 0),
Units.VILLAGER: (50, 0, 0, 0),
Units.TRADECART: (0, 100, 50, 0),
Units.SPEARMAN: (35, 25, 0, 0),
Units.MILITIA: (60, 0, 20, 0),
Units.SCOUT: (80, 0, 0, 0),
Units.KNIGHT: (60, 0, 75, 0),
Units.SKIRMISHER: (25, 35, 0, 0),
Units.ARCHER: (0, 25, 45, 0),
}